Foreign Workers Levy Rate for Malaysian Work Permit
Foreign Worker Levy in Malaysia for various Nationalities and Sectors.
*All Values in Ringgit
Nationality | Nepal | Myanmar | Vietnam | Indonesia | Cambodia | Pakistan | India | Bangladesh | Sri Lanka | Philippines |
---|---|---|---|---|---|---|---|---|---|---|
LEVY | ||||||||||
Manufacturing | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Construction | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Services | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Plantation | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
Agriculture | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
PLKS | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Visa | 20 | 19.50 | 13 | 15 | 20 | 20 | 50 | 20 | 15 | 36 |
Processing Fees | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Total Per Person | ||||||||||
Manufacturing | 2,055 | 2,054.50 | 2,048 | 2,050 | 2,055 | 2,055 | 2,085 | 2,055 | 2,050 | 2,071 |
Construction | 2,055 | 2,054.50 | 2,048 | 2,050 | 2,055 | 2,055 | 2,085 | 2,055 | 2,050 | 2,071 |
Services | 2,055 | 2,054.50 | 2,048 | 2,050 | 2,055 | 2,055 | 2,085 | 2,055 | 2,050 | 2,071 |
Plantation | 845 | 844.50 | 838 | 840 | 845 | 845 | 875 | 845 | 840 | 861 |
Agriculture | 845 | 844.50 | 838 | 840 | 845 | 845 | 875 | 845 | 840 | 861 |
Ins Guarantee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 50 | 50 |
FWCS Premium | 76.32 | 76.32 | 76.32 | 76.32 | 76.32 | 76.32 | 76.32 | 76.32 | 76.32 | 76.32 |
SKHPPA | 127.20 | 127.20 | 127.20 | 127.20 | 127.20 | 127.20 | 127.20 | 127.20 | 127.20 | 127.20 |
FOMEMA (MALE/FEMALE) | 190.80/ 201.40 | 190.80/ 201.40 | 190.80/ 201.40 | 190.80/ 201.40 | 190.80/ 201.40 | 190.80/ 201.40 | 190.80/ 201.40 | 190.80/ 201.40 | 190.80/ 201.40 | 190.80/ 201.40 |
Source: Levy Payment Rates in Malaysia.